<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fashion Forum</title>
	<atom:link href="http://www.theavforum.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theavforum.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 06:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Increase Your Confidence</title>
		<link>http://www.theavforum.com/increase-your-confidence.html</link>
		<comments>http://www.theavforum.com/increase-your-confidence.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion For Woman]]></category>

		<guid isPermaLink="false">http://www.theavforum.com/?p=24515</guid>
		<description><![CDATA[Women in creating a variety of beauty which must be on guard, as a god creature who was sent down to earth with great perfection already you should keep and care for your body. Not only your body that you must take, no matter how you dress you must take to support your self-confidence. As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>Women in creating a variety of beauty which must be on guard, as a god creature who was sent down to earth with great perfection already you should keep and care for your body. Not only your body that you must take, no matter how you dress you must take to support your self-confidence.</p>
<p style="text-align: justify;">As a collector of shoes it is appropriate that you have <a href="http://www.shoescandal.com/" target="_blank">ShoeScandal.com Winter Boots</a> are certainly very saying to you miss as a collection. By having these shoes you can increase your confidence and will certainly be very convenient for you to use as your friend for a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theavforum.com/increase-your-confidence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Versus Gold &#8211; The Fearless Forecast</title>
		<link>http://www.theavforum.com/silver-versus-gold-the-fearless-forecast.html</link>
		<comments>http://www.theavforum.com/silver-versus-gold-the-fearless-forecast.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Market Price]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Economic Behavior]]></category>
		<category><![CDATA[Monetary Value]]></category>

		<guid isPermaLink="false">http://www.clubettaho.com/?p=3306</guid>
		<description><![CDATA[Silver is one metal that&#8217;s making the waves these days thanks to its increasing worth in the market. While gold continues to be profitable as an asset, silver is also running fast in becoming the next standard when it comes to precious metals, and in a few years&#8217; time, it will be can be worth [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Silver is one metal that&#8217;s making the waves these days thanks to its increasing worth in the market. While gold continues to be profitable as an asset, silver is also running fast in becoming the next standard when it comes to precious metals, and in a few years&#8217; time, it will be can be worth as much as gold. But how can this be, considering silver has always been cheaper than gold? Below are some factors to consider:<br/><br/>The demand for silver bullion continues to rise since it first became a trend back in 2009. Selling for as much as $11.00 an ounce in May, it rose to as much as $19.00 per ounce by the end of the year. The demand for silver in terms of industrial purposes is also expected to carry out the metal&#8217;s price in 2010, thus making it more valuable in the succeeding months. A good scenario to look at is the situation of recovering economies such as China, where their demand for industrial silver has gradually increased since last year.<br/><br/>Silver blends with changing trends. In terms of the gold-silver market, as the price of gold goes higher, the monetary value of silver goes up as well. However, unlike gold, which easily gets affected by the dollar slump, silver even becomes stronger in times of unstable economic behavior, such as inflation risks and US deficit, as not only does its industrial demand remains intact. Also, economic fluctuations force investors to hold more on to their metal assets, such as silver and other precious metals.<br/><br/>According to analysts, silver stands a great chance in becoming more valuable in improving economies, and it benefits from almost the same market drivers as gold. It may not hold a major reserve in central banks, its demand for investment has increased rapidly with the same reasons as for gold. Unlike gold which has been purchased and kept mainly for its image of luxury, silver has gained distinction for mainly industrial usage. Because of its variety of applications particularly in emerging technologies, it is expected that silver will be the top metal to be purchased for different commercial and industrial investments, not only in recovering economies, but also in newly developing markets.<br/><br/>Finally, currency analysts find the resurgence of the dollar to bring a great impact on the value of silver. As the dollar regains its strength in 2010, investors wane from purchasing gold bullion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theavforum.com/silver-versus-gold-the-fearless-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks 101 &#8211; How to Use Penny Priced Options to Increase Your Leverage</title>
		<link>http://www.theavforum.com/stock-picks-101-how-to-use-penny-priced-options-to-increase-your-leverage.html</link>
		<comments>http://www.theavforum.com/stock-picks-101-how-to-use-penny-priced-options-to-increase-your-leverage.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market 101]]></category>
		<category><![CDATA[Cancellation Policy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Term Position]]></category>

		<guid isPermaLink="false">http://www.clubettaho.com/?p=3342</guid>
		<description><![CDATA[If you&#8217;ve been trading for any length of time you&#8217;ll find there are periods in which there are more opportunities than you have leverage available. Recently, a new trading method has become available using penny priced options.Penny priced options are options that are priced in pennies as opposed to the traditional nickel or dime increments. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you&#8217;ve been trading for any length of time you&#8217;ll find there are periods in which there are more opportunities than you have leverage available.  Recently, a new trading method has become available using penny priced options.<br/><br/>Penny priced options are options that are priced in pennies as opposed to the traditional nickel or dime increments.  The advantage to penny priced options is obvious.  By reducing the bid/ask spread, it&#8217;s more likely you can place a put on a profitable short term position.  This is because you&#8217;re not paying as much for the privilege of getting in and out of the trade.  This advantage opens up a new realm of trading techniques using options instead of the underlying stock.  Options allow for a much higher potential leverage than trading the underlying stock.<br/><br/>Of course, there are certain disadvantages to options in the first place.  One of them is the time decay as an option approaches its expiration date.  You&#8217;ll always want to make sure you pick an option whose expiration date is much larger than the anticipated number of trading days.  So, for example, if you expect your trade to last for four days, you will want to use an option that is at least forty days out; in any case, not the front month option.   The exception to this is when you&#8217;re almost certain your trade will simply be a day trade.<br/><br/>Another issue with trading options is that you have to check the liquidity.  And of course, it&#8217;s always possible for an option premium to flare if there is a sudden and unexpected volatility, which may or may not work in your favor.<br/><br/>Finally, it&#8217;s important to make sure you understand the brokerage&#8217;s option cancellation policy.<br/><br/>Currently, Interactive Brokers is the only brokerage I&#8217;m aware of offering penny priced options, but I&#8217;m sure that as this experiment succeeds, other brokerages will make this option available as well.<br/><br/>Here are some tips for working with penny priced options:<br/><br/>o	It may take longer to get a fill if you put bids in at penny priced increments than when you use nickel increments.<br/><br/>o	Usually I split the difference between the bid and the ask and I work a penny on either side of that split.  For example, if the bid and ask are 2.0 and 2.1, I would work a 2.04 and 2.06, depending on whether I was buying or selling.<br/><br/>o	Be patient.  It may take a minute or two to get the fill, but in a rapidly moving market, the option price may have moved in the meantime. This strategy works best if there is no rapid movement in your stock picks in the meantime.<br/><br/>o	Make sure you&#8217;re using options that are in the money; that is, the delta is approaching one.  Since presumably you are trading on fairly small price changes, you do need the delta to be close to one to get the most bang for your option buck.<br/><br/>Getting a brokerage account that let&#8217;s you trade in penny priced options does require some advance planning, but I think once you&#8217;ve had the opportunity to test out a trade with penny priced options, you&#8217;ll appreciate the wonderful leverage this technique provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theavforum.com/stock-picks-101-how-to-use-penny-priced-options-to-increase-your-leverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

